FINAL POINT RANKING:
ALL JAPAN STOCK CAR RACING SERIES / POINT RANKING | |||||||||||
Po. | No. | Team | Driver & Machine | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Total |
1 | 75 | FGT Team | Alexandre Junior Evolution GR-X Haribo Livery | 25 | 20 | 25 | 18 | 25 | 25 | 25 | 163 |
2 | 23 | Molchan Prodrive Motorsport | Julio Molchan All-Nippon Airways Prodrive WRX | 20 | 25 | 18 | 20 | 18 | 20 | - | 121 |
3 | 57 | BLUE+ Channel Racing | Wagner Maurente BLUE+ Channel WRX Gr.3 | 18 | 20 | 25 | 20 | 15 | 20 | 118 | |
4 | 89 | G-Tuned | Geovanne Ferreira Unisia Jecs G-Tuned Evo | 18 | 15 | 15 | 15 | 12 | 18 | 15 | 108 |
5 | 333 | NAG-R Powered by HKS | Nick Nagano HKS NAG-R CZ390R | 12 | 12 | 10 | 15 | 18 | 67 | ||
6 | 88 | Petry Motorsports | Pedro Petry Benson & Hedges WRX STI | 12 | 12 | 10 | 10 | 2 | 2 | 10 | 58 |
7 | 31 | STR Duracell | Diego Gerpe Subaru WRX Duracell Gr.3 | 15 | 8 | 8 | 6 | 12 | 49 | ||
8 | 44 | Liquy Moly Team Racing | Anderson da Silva Logitech WRX Gr.3 | 4 | 4 | 15 | 8 | 8 | 39 | ||
9 | 58 | Team Felix Racing | Antonio Felix Shell Helix Ultra Evolution Gr.3 | 8 | 6 | 2 | 2 | 6 | 6 | 6 | 36 |
10 | 86 | GReddy Racing Team | Jordy Vaniel GReddy SpeedHunters WRX | 10 | 10 | - | - | 4 | 4 | 4 | 32 |
11 | 14 | T&P Motorsport | Thiago Prado Chanel ORANGE WRX STI | - | - | 6 | 8 | 8 | 10 | - | 32 |
12 | 77 | FGT Team | Julio Morosky Lancer Evolution FGT Rays | 4 | 4 | - | - | - | - | - | 8 |
13 | 34 | FGT Team | Ricardo Bacchi Avengers Car WRX Gr.3 | 6 | - | - | - | - | - | - | 6 |
RACE ARCHIVE:
![]() | ||||
ENTRY LIST | QUALIFYING RESULT | RACES RESULTS | RACES REVIEWS | GALLERY |
![]() | ||||
ENTRY LIST | QUALIFYING RESULT | RACES RESULTS | RACES REVIEWS | GALLERY |
![]() | ||||
ENTRY LIST | QUALIFYING RESULT | RACES RESULTS | RACES REVIEWS | GALLERY |
Nenhum comentário:
Postar um comentário